Woven wire vibrating screen is also called quarry screen mesh or stone crusher screen mesh. It is made of spring steel wire (high carbon steel wire, medium carbon steel wire, manganese steel wire) and stainless steel wire.
Woven wire vibrating screen is also called quarry screen mesh or stone crusher screen mesh. It is made of spring steel wire (high carbon steel wire, medium carbon steel wire, manganese steel wire) and stainless steel wire. The high-quality raw materials make woven vibrating screen mesh have many features, such as high tensile, wear, temperature and weather resistance and so on. With so many features, the woven vibrating screen mesh is used on vibrating machines in screening and sizing all kinds of sand, gravel, coal, stone, rock and other materials in mining, quarry, aggregate production industries.
Material: High tensile spring steel, manganese steel, High carbon and medium carbon steel wire, black wire, and stainless steel wire.
Wire diameter: 0.71–14 mm.
Opening size: 1–110 mm.
Surface treatment: Galvanized before weave and galvanized after weave, painted.
Hole type: Square mesh, rectangular mesh.
Hook Type: C or U hook for 30° - 180°
Weaving type: Double crimped, intermediate crimped, flat top crimped, lock crimped.
Edge preparation: Plain, bent, reinforced shroud, welded shroud, bolt shroud.
Available Steel Material
Specifications
diameter (mm) | opening (mm) | mesh | weight(kg/m2) | length (M) | weight (Kg) |
12 | 60 | 0.35 | 25.9 | 30 | 777 |
10 | 60 | 0.36 | 18.5 | 30 | 555 |
9 | 60 | 0.36 | 14.9 | 30 | 446 |
8 | 60 | 0.37 | 12.19 | 30 | 365 |
7 | 50 | 0.44 | 11.13 | 30 | 334 |
6 | 50 | 0.45 | 8.32 | 30 | 250 |
5 | 40 | 0.56 | 7.2 | 30 | 215 |
4 | 40 | 0.58 | 4.73 | 30 | 142 |
4 | 30 | 0.75 | 6.07 | 30 | 182 |
4 | 25 | 0.87 | 7.1 | 30 | 213 |
3.2 | 25 | 0.87 | 4.7 | 30 | 141 |
3.2 | 20 | 1.1 | 5.63 | 30 | 169 |
2.6 | 20 | 1.12 | 3.87 | 30 | 116 |
2.6 | 18 | 1.23 | 4.23 | 30 | 127 |
2.6 | 15 | 1.44 | 5.77 | 30 | 173 |
2 | 15 | 1.49 | 3.06 | 30 | 92 |
2 | 12 | 1.8 | 3.67 | 30 | 110 |
2 | 10 | 2.12 | 4.23 | 30 | 127 |
2 | 8 | 2.54 | 5.17 | 30 | 155 |
1.8 | 7 | 3 | 4.96 | 30 | 149 |
1.8 | 6 | 3.25 | 5.36 | 30 | 161 |
1.6 | 7 | 3 | 3.9 | 30 | 117 |
1.6 | 6 | 3.35 | 4.37 | 30 | 131 |
1.6 | 5 | 3.85 | 5 | 30 | 150 |
1.6 | 4 | 4.5 | 5.87 | 30 | 176 |
1.6 | 3 | 5.5 | 7.17 | 30 | 215 |
1.4 | 6 | 3.5 | 3.5 | 30 | 105 |
1.4 | 5 | 4 | 4 | 30 | 120 |
1.4 | 4 | 4.7 | 4.67 | 30 | 140 |
1.2 | 8 | 2.7 | 1.97 | 30 | 59 |
1.2 | 7 | 3.1 | 2.26 | 30 | 68 |
1.2 | 6 | 3.5 | 2.57 | 30 | 77 |
Features
● High strength, not easily deformed.
● Wear resistance, corrosion resistance, and rust resistance.
● High temperature is resistant.
● High-quality ductility and toughness.
● Mesh uniform.
● Long service life.
● The opening of the cloth is neat and precise.
● Various materials for choice.
● Beautiful surface.
● Acid and alkali resistance.
The standard package for the piece is packaged by pallets.
The longer piece will be loaded in bulk.
The hooked screen mesh is also packaged by pallets.